Stock Sheet
Kiln Dried Lumber Available

  • CHERRY

    6,000' 4/4 1F&Btr 10W 6'-12'
    1 T/L 4/4 Sel & Btr 8'-16' 90/50 Red
    2 T/L's 4/4 1 Com 6'-16'
    1 T/L 4/4 2 Com 6'-16'
  • HARD MAPLE

    2 T/L's 4/4 1F&Btr 10"&Wider 1&2White 8'-16' Heavy Long
    2 T/L's 4/4 Sel&Btr 1&2White LONG 12'-16'
  • POPLAR

    2 T/L's 4/4 1F & Btr 12W 8'-14'
    1 T/L 4/4 FAS LONG 13'-16'
    1 T/L 4/4 Sel&Btr 12'
    8,000' 15/16 Select 6'
    8,000' 4/4 Select 6'
    7,000' 4/4 Select 7'
    6,000' 15/16 Select Stain 6'
    1 T/L 15/16 1 Com 6'-7'
    2 T/L's 4/4 2 Com 6'-16'
  • RED OAK

    2 T/L's 4/4 FAS 9'-16' HEAVY 10'
    3,000' 4/4 Select 6'
    1 T/L 4/4 Select 7'
  • SOFT MAPLE

    2 T/L's 4/4 Sel&Btr 1&2White 6'-16'
    1 T/L 4/4 1 Com Sap 6'-16'