Stock Sheet
Kiln Dried Lumber Available

  • Basswood

    3,000' 4/4 Sel & Btr
  • CHERRY

    1,000' 4/4 1F&Btr 12"W
    4,500' 4/4 Sel & Btr 90/50 Red
    1,000' 4/4 Select 6'
    1,000' 4/4 Select 7'
    4,400' 4/4 1 Com
    7,500' 4/4 2 Com
    1,800' 5/4 2 Com
  • HARD MAPLE

    1,000' 4/4 Sel & Btr Curly
    1 T/L 4/4 Sel & Btr 1&2White 8'OL
    10,000' 4/4 Sel & Btr 1&2White 8'-12'
    2,700' 4/4 Sel & Btr Brown
    7,000' 4/4 Sel & Btr Stain
    2,000' 4/4 1 Com Sap
    7,000' 4/4 1 Com Brown
    2,000' 4/4 1 Com Stain
    3,000' 4/4 2 Com Sap
    3,000' 4/4 2 Com Brown
    1 T/L 5/4 Sel & Btr White
    1,000' 5/4 Sel & Btr Brown
    1,000' 5/4 Select 6'-7'
    1 T/L 5/4 1 Com Sap
    1,000' 5/4 1 Com Brown
    3,500' 5/4 2 Com Unselected
    2,500' 8/4 FAS White
  • Hickory

    3,500' 4/4 FAS
    3,500' 4/4 1 Com
    2,000' 4/4 2 Com
    19,500' 4/4 2 Com & Btr
    25,000' 4/4 3 Com & Btr
  • POPLAR

    10,500' 3/4 1F & Btr Thin
    1 T/L 4/4 FAS 12"W
    1 T/L 4/4 Sel&Btr 8'-16'
    5,000' 4/4 Select 6'
    3,000' 4/4 Select Stain 6'-16'
    1 T/L 4/4 1 Com
    11,000' 4/4 2 Com
    2,500' 5/4 FAS 12"W
    13,000' 5/4 Sel&Btr 8'-14'
  • RED OAK

    2,500' 4/4 FAS Curly
    2,000' 4/4 FAS Quarter & Riff
    7,000' 4/4 1 Com
  • SOFT MAPLE

    1 T/L 4/4 Sel&Btr 1&2White
    2,000' 4/4 Sel&Btr Brown
    18,000' 4/4 1 Com Sap
    1,000' 4/4 1 Com Brown
    1 T/L 4/4 2 Com Sap
    5,000' 4/4 2 Com Brown
    3,500' 5/4 FAS White
  • PINE

    3,000' 1" 4' Clear
    10,000' 1" 8' Clear
  • White Oak

    3,000' 4/4 Prime 8'OL
    2,000' 4/4 Sel&Btr 8'
    3,800' 4/4 Select 6'
    3,500' 4/4 Select 7'
    10,000' 4/4 Select 9'
    20,000' 4/4 1 Com
    5,000' 4/4 2 Com